Quick answer
- Holidays: see official holidays.
- Fiestas patronales: 78 municipality feast days below (confirm locally).
- Hub: events calendar · 2027.
2026 holidays
For commonwealth and federal holidays, use the holidays calendar. Dates that fall on weekends may observe on a nearby weekday—check OATRH notices each year.
Fiestas patronales feast days (2026)
| Feast day | Municipality | Patron |
|---|---|---|
| January 9 2026 | Corozal | Holy Family |
| January 17 2026 | Añasco | Saint Anthony |
| January 20 2026 | San Sebastián | Saint Sebastian |
| February 2 2026 | Coamo | Virgin of Candelaria |
| February 2 2026 | Lajas | Virgin of Candelaria |
| February 2 2026 | Manatí | Virgin of Candelaria |
| February 2 2026 | Mayagüez | Virgin of Candelaria |
| February 3 2026 | Coamo | Saint Blaise |
| March 17 2026 | Loíza | Saint Patrick |
| March 19 2026 | Ciales | Saint Joseph |
| March 19 2026 | Gurabo | Saint Joseph |
| March 19 2026 | Lares | Saint Joseph |
| March 19 2026 | Luquillo | Saint Joseph |
| March 19 2026 | Peñuelas | Saint Joseph |
| March 31 2026 | Patillas | Saint Benedict |
| April 29 2026 | Guaynabo | Saint Peter Martyr |
| May 1 2026 | Arecibo | Saint Philip the Apostle |
| May 3 2026 | Bayamón | True Cross |
| May 3 2026 | Trujillo Alto | True Cross |
| May 15 2026 | Maunabo | Saint Isidore |
| May 15 2026 | Sabana Grande | Saint Isidore the Laborer |
| May 30 2026 | Carolina | Saint Ferdinand |
| May 30 2026 | Toa Alta | Saint Ferdinand |
| June 13 2026 | Barranquitas | Saint Anthony of Padua |
| June 13 2026 | Ceiba | Saint Anthony of Padua |
| June 13 2026 | Dorado | Saint Anthony of Padua |
| June 13 2026 | Guayama | Saint Anthony of Padua |
| June 13 2026 | Isabela | Saint Anthony of Padua |
| June 24 2026 | Maricao | Saint John the Baptist |
| June 24 2026 | Orocovis | Saint John the Baptist |
| June 24 2026 | San Juan | Saint John the Baptist |
| June 30 2026 | Toa Baja | Saint Peter |
| July 16 2026 | Arroyo | Our Lady of Mount Carmel |
| July 16 2026 | Barceloneta | Our Lady of Mount Carmel |
| July 16 2026 | Cataño | Our Lady of Mount Carmel |
| July 16 2026 | Cidra | Our Lady of Mount Carmel |
| July 16 2026 | Culebra | Our Lady of Mount Carmel |
| July 16 2026 | Hatillo | Our Lady of Mount Carmel |
| July 16 2026 | Morovis | Our Lady of Mount Carmel |
| July 16 2026 | Río Grande | Our Lady of Mount Carmel |
| July 16 2026 | Villalba | Our Lady of Mount Carmel |
| July 25 2026 | Aibonito | James the Apostle |
| July 25 2026 | Fajardo | James the Apostle |
| July 25 2026 | Guánica | James the Apostle |
| July 25 2026 | Loíza | James the Apostle |
| July 25 2026 | Santa Isabel | James the Apostle |
| July 31 2026 | San Germán | Saint Germain |
| August 6 2026 | Comerío | Holy Christ of Health |
| August 10 2026 | San Lorenzo | Saint Lawrence |
| August 15 2026 | Cayey | Our Lady of the Assumption |
| August 21 2026 | Adjuntas | Saint Joachim & Saint Anne |
| August 30 2026 | Rincón | Saint Rose of Lima |
| August 31 2026 | Juana Díaz | Saint Raymond Nonnatus |
| September 8 2026 | Aguas Buenas | Our Lady of Montserrat |
| September 8 2026 | Hormigueros | Our Lady of Montserrat |
| September 8 2026 | Jayuya | Our Lady of Montserrat |
| September 8 2026 | Moca | Our Lady of Montserrat |
| September 8 2026 | Salinas | Our Lady of Montserrat |
| September 29 2026 | Cabo Rojo | Saint Michael the Archangel |
| September 29 2026 | Naranjito | Saint Michael the Archangel |
| September 29 2026 | Utuado | Saint Michael the Archangel |
| October 2 2026 | Yabucoa | Guardian Angels |
| October 4 2026 | Aguada | Saint Francis of Assisi |
| October 7 2026 | Naguabo | Our Lady of the Rosary |
| October 7 2026 | Vega Baja | Our Lady of the Rosary |
| October 7 2026 | Yauco | Our Lady of the Rosary |
| October 12 2026 | Canóvanas | Our Lady of the Pillar |
| October 12 2026 | Río Piedras | Our Lady of the Pillar |
| October 24 2026 | Quebradillas | Saint Raphael Archangel |
| November 4 2026 | Aguadilla | Saint Charles Borromeo |
| December 12[4] 2026 | Ponce[5] | Our Lady of Guadalupe[6] |
| December 8 2026 | Guayanilla | The Immaculate Conception of Mary |
| December 8 2026 | Humacao | The Immaculate Conception of Mary |
| December 8 2026 | Juncos | The Immaculate Conception of Mary |
| December 8 2026 | Las Marías | The Immaculate Conception of Mary |
| December 8 2026 | Las Piedras | The Immaculate Conception of Mary |
| December 8 2026 | Vega Alta | The Immaculate Conception of Mary |
| December 8 2026 | Vieques | The Immaculate Conception of Mary |
Feast days follow the traditional calendar compiled on Wikipedia’s fiestas patronales list (78 municipalities). Parade and concert dates often span nearby weekends—confirm with the municipality before you travel. Year label 2026 marks the planning season, not a guarantee that every town runs a multi-day festival on the exact feast day.
Stay and eat near festivals
Browse the directory by town, or add your business if you host visitors during fiestas.
Events hub · Live conditions · Calculators.
Frequently asked questions
Are these confirmed festival dates?
Feast days are traditional calendar dates. Multi-day festival schedules need local confirmation.
Where are official holidays?
On /holidays.
Is there a 2027 page?
Yes — /events/2027.
Sources we checked
Checked in October 2026. Where a fact could not be confirmed against a primary source, we removed it or said so.
Originally published on PuertoRico.com (2026-10-29). Reviewed and updated October 2026: facts were checked against the sources above.
